|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 44.375 us | 44.749 us | 45.097 us |
R² | 0.8680967 | 0.8754920 | 0.8690720 |
Mean | 44.358 us | 44.681 us | 45.019 us |
Std. Dev. | 1.4286 us | 1.7018 us | 1.9704 us |
Median | 43.470 us | 44.211 us | 45.259 us |
MAD | 743.98 ns | 1.7584 us | 2.4171 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.