|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4815 us | 1.4968 us | 1.5120 us |
R² | 0.7934433 | 0.8045730 | 0.7935924 |
Mean | 1.4913 us | 1.5038 us | 1.5166 us |
Std. Dev. | 56.903 ns | 65.295 ns | 72.841 ns |
Median | 1.4909 us | 1.5137 us | 1.5240 us |
MAD | 40.823 ns | 91.795 ns | 106.87 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.